
973-025-010R011 | |
|---|---|
DigiKey Part Number | 973-25BPE-ND |
Manufacturer | |
Manufacturer Product Number | 973-025-010R011 |
Description | CONN BACKSHELL 25POS 180DEG BLK |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 25 Position Two Piece Backshell Connector Black 180° Unshielded |
Datasheet | Datasheet |
EDA/CAD Models | 973-025-010R011 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NorComp Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Two Piece Backshell | |
Number of Positions | 25 | |
Compatible Shell Size | B | |
Compatible D-Sub Size | 25pos and HD44pos | |
Cable Type | Round | |
Cable Exit | 180° | |
Shielding | Unshielded | |
Primary Material | Plastic | |
Material | Acrylonitrile Butadiene Styrene (ABS) | |
Plating | - | |
Hardware | Assembly Hardware, Strain Relief | |
Features | Mating Screws 4-40 | |
Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM22.84000 | RM22.84 |
| 10 | RM19.39900 | RM193.99 |
| 25 | RM18.18360 | RM454.59 |
| 50 | RM17.31580 | RM865.79 |
| 100 | RM16.48870 | RM1,648.87 |
| 300 | RM15.25903 | RM4,577.71 |
| 500 | RM14.71902 | RM7,359.51 |
| 1,000 | RM14.01701 | RM14,017.01 |
| 2,500 | RM13.14046 | RM32,851.15 |
| Unit Price without VAT: | RM22.84000 |
|---|---|
| Unit Price with VAT: | RM25.12400 |




















