
BFU530WX | |
|---|---|
DigiKey Part Number | 568-11511-2-ND - Tape & Reel (TR) 568-11511-1-ND - Cut Tape (CT) 568-11511-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BFU530WX |
Description | RF TRANS NPN 12V 11GHZ SC-70 |
Customer Reference | |
Detailed Description | RF Transistor NPN 12V 40mA 11GHz 450mW Surface Mount SC-70 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Transistor Type | NPN | |
Voltage - Collector Emitter Breakdown (Max) | 12V | |
Frequency - Transition | 11GHz | |
Noise Figure (dB Typ @ f) | 0.6dB @ 900MHz | |
Gain | 18.5dB | |
Power - Max | 450mW | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 60 @ 10mA, 8V | |
Current - Collector (Ic) (Max) | 40mA | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SC-70 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.11000 | RM2.11 |
| 10 | RM1.49200 | RM14.92 |
| 25 | RM1.33320 | RM33.33 |
| 100 | RM1.15870 | RM115.87 |
| 250 | RM1.07528 | RM268.82 |
| 500 | RM1.02514 | RM512.57 |
| 1,000 | RM0.98381 | RM983.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.93274 | RM2,798.22 |
| 6,000 | RM0.90776 | RM5,446.56 |
| 9,000 | RM0.89524 | RM8,057.16 |
| 15,000 | RM0.88137 | RM13,220.55 |
| 21,000 | RM0.87327 | RM18,338.67 |
| 30,000 | RM0.86548 | RM25,964.40 |
| Unit Price without VAT: | RM2.11000 |
|---|---|
| Unit Price with VAT: | RM2.32100 |



