


C00.707.100.050.018 | |
|---|---|
DigiKey Part Number | 1907-C00.707.100.050.018-ND |
Manufacturer | |
Manufacturer Product Number | C00.707.100.050.018 |
Description | CIRC CBL 5POS PLUG TO WIRE 16.4' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Circular Cable Assembly Unshielded 16.40' (5.00m) |
Datasheet | Datasheet |
Category | 2nd Connector Type Wire Leads |
Manufacturer ODU | Length 16.40' (5.00m) |
Series | Assembly Configuration Standard |
Packaging Box | Cable Type Round |
Part Status Active | Cable Material Polyvinyl Chloride (PVC) |
1st Connector Type Plug | Color White |
1st Connector Gender Male Pins | Shielding Unshielded |
1st Connector Number of Positions 5 | Ingress Protection IP67 - Dust Tight, Waterproof |
1st Connector Number of Positions Loaded All | Usage Industrial Environments |
1st Connector Mounting Type Free Hanging (In-Line) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM128.13000 | RM128.13 |
| 10 | RM108.90600 | RM1,089.06 |
| 25 | RM102.08680 | RM2,552.17 |
| 50 | RM97.21560 | RM4,860.78 |
| 100 | RM92.57940 | RM9,257.94 |
| 250 | RM86.79016 | RM21,697.54 |
| Unit Price without VAT: | RM128.13000 |
|---|---|
| Unit Price with VAT: | RM140.94300 |



