
Category | Temperature Coefficient ±100ppm/°C |
Mfr | Features Pulse Withstanding |
Series | Coating, Housing Type Aluminum |
Packaging Box | Mounting Feature Flanges |
Part Status Active | Size / Dimension 1.933" L x 0.559" W (49.10mm x 14.20mm) |
Resistance 120 Ohms | Height - Seated (Max) 0.583" (14.80mm) |
Tolerance ±1% | Lead Style Solder Lugs |
Power (Watts) 50W | Package / Case Axial, Box |
Composition Wirewound |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM37.55000 | RM37.55 |
| 10 | RM25.94900 | RM259.49 |
| 40 | RM21.43750 | RM857.50 |
| 80 | RM19.67538 | RM1,574.03 |
| 120 | RM18.77017 | RM2,252.42 |
| 280 | RM17.13575 | RM4,798.01 |
| 520 | RM16.13173 | RM8,388.50 |
| 1,000 | RM15.21888 | RM15,218.88 |
| Unit Price without VAT: | RM37.55000 |
|---|---|
| Unit Price with VAT: | RM41.30500 |



