Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



A6S-2102-PH | |
|---|---|
DigiKey Part Number | 39-A6S-2102-PHTR-ND - Tape & Reel (TR) 39-A6S-2102-PHCT-ND - Cut Tape (CT) 39-A6S-2102-PHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A6S-2102-PH |
Description | SWITCH SLIDE DIP SPST 0.025A 24V |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Dip Switch SPST 2 Position Surface Mount Slide (Standard) Actuator 25mA 24VDC |
Datasheet | Datasheet |
EDA/CAD Models | A6S-2102-PH Models |
Category | Height Above Board 0.146" (3.70mm) |
Manufacturer Omron Electronics Inc-EMC Div | Mounting Type Surface Mount |
Series | Termination Style Gull Wing |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Pitch 0.100" (2.54mm), Full |
Part Status Active | Washable Yes |
Circuit SPST | Features Tape Seal |
Number of Positions 2 | Operating Temperature -20°C ~ 70°C |
Current Rating (Amps) 25mA | Length 0.237" (6.02mm) |
Voltage Rating 24VDC | Mechanical Life 1,000 Cycles |
Actuator Type Slide (Standard) | Electrical Life 1,000 Cycles |
Actuator Level Flush, Recessed | Base Product Number |
Contact Finish Gold |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| A6S-2102-H | Omron Electronics Inc-EMC Div | 555 | 39-A6S-2102-H-ND | RM7.60000 | Parametric Equivalent |
| A6S-2102-PMH | Omron Electronics Inc-EMC Div | 0 | 39-A6S-2102-PMHCT-ND | RM24.15000 | Parametric Equivalent |
| 418121160802 | Würth Elektronik | 2,582 | 732-6955-1-ND | RM9.30000 | Parametric Equivalent |
| DMR02PTTR | APEM Inc. | 0 | DMR02PTTR-ND | RM4.05421 | Parametric Equivalent |
| DMR02T | APEM Inc. | 1,575 | 679-4009-ND | RM6.62000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM8.27000 | RM8.27 |
| 10 | RM6.97000 | RM69.70 |
| 25 | RM6.46800 | RM161.70 |
| 100 | RM5.76110 | RM576.11 |
| 250 | RM5.34344 | RM1,335.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | RM4.83701 | RM4,353.31 |
| 1,800 | RM4.60139 | RM8,282.50 |
| 2,700 | RM4.47584 | RM12,084.77 |
| 4,500 | RM4.33007 | RM19,485.31 |
| 6,300 | RM4.24133 | RM26,720.38 |
| 9,000 | RM4.15333 | RM37,379.97 |
| Unit Price without VAT: | RM8.27000 |
|---|---|
| Unit Price with VAT: | RM9.09700 |






















