
1N458ATR | |
|---|---|
DigiKey Part Number | 1N458ATRFSTR-ND - Tape & Reel (TR) 1N458ATRFSCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1N458ATR |
Description | DIODE STANDARD 150V 500MA DO35 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Diode 150 V 500mA Through Hole DO-35 |
Datasheet | Datasheet |
EDA/CAD Models | 1N458ATR Models |
Category | Speed Standard Recovery >500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 25 µA @ 125 V |
Packaging Tape & Reel (TR) Cut Tape (CT) | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package DO-35 |
Voltage - DC Reverse (Vr) (Max) 150 V | Operating Temperature - Junction 175°C (Max) |
Current - Average Rectified (Io) 500mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1 V @ 100 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.83000 | RM0.83 |
| 10 | RM0.50400 | RM5.04 |
| 100 | RM0.31090 | RM31.09 |
| 500 | RM0.22648 | RM113.24 |
| 1,000 | RM0.19913 | RM199.13 |
| 2,000 | RM0.17600 | RM352.00 |
| 5,000 | RM0.15089 | RM754.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | RM0.12530 | RM1,253.00 |
| 20,000 | RM0.11316 | RM2,263.20 |
| Unit Price without VAT: | RM0.83000 |
|---|---|
| Unit Price with VAT: | RM0.91300 |


