


ESD5B5.0ST1G | |
|---|---|
DigiKey Part Number | ESD5B5.0ST1GOSTR-ND - Tape & Reel (TR) ESD5B5.0ST1GOSCT-ND - Cut Tape (CT) ESD5B5.0ST1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD5B5.0ST1G |
Description | TVS DIODE 5VWM SOD523 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount SOD-523 |
Datasheet | Datasheet |
EDA/CAD Models | ESD5B5.0ST1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.8V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | 50W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 32pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.75000 | RM0.75 |
| 10 | RM0.48200 | RM4.82 |
| 100 | RM0.35980 | RM35.98 |
| 500 | RM0.30194 | RM150.97 |
| 1,000 | RM0.21330 | RM213.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.20903 | RM627.09 |
| 6,000 | RM0.13356 | RM801.36 |
| 9,000 | RM0.11933 | RM1,073.97 |
| 15,000 | RM0.11053 | RM1,657.95 |
| 21,000 | RM0.10319 | RM2,166.99 |
| Unit Price without VAT: | RM0.75000 |
|---|---|
| Unit Price with VAT: | RM0.82500 |











