


FDC6305N | |
|---|---|
DigiKey Part Number | FDC6305NTR-ND - Tape & Reel (TR) FDC6305NCT-ND - Cut Tape (CT) FDC6305NDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDC6305N |
Description | MOSFET 2N-CH 20V 2.7A SSOT6 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 2.7A 700mW Surface Mount SuperSOT™-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 2.7A | |
Rds On (Max) @ Id, Vgs | 80mOhm @ 2.7A, 4.5V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 5nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 310pF @ 10V | |
Power - Max | 700mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | SuperSOT™-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.88000 | RM3.88 |
| 10 | RM2.40200 | RM24.02 |
| 100 | RM1.56150 | RM156.15 |
| 500 | RM1.19916 | RM599.58 |
| 1,000 | RM1.08232 | RM1,082.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.93385 | RM2,801.55 |
| 6,000 | RM0.85908 | RM5,154.48 |
| 9,000 | RM0.82098 | RM7,388.82 |
| 15,000 | RM0.77818 | RM11,672.70 |
| 21,000 | RM0.75283 | RM15,809.43 |
| 30,000 | RM0.74737 | RM22,421.10 |
| Unit Price without VAT: | RM3.88000 |
|---|---|
| Unit Price with VAT: | RM4.26800 |











