
FMB3906 | |
|---|---|
DigiKey Part Number | FMB3906TR-ND - Tape & Reel (TR) FMB3906CT-ND - Cut Tape (CT) FMB3906DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FMB3906 |
Description | TRANS 2PNP 40V 200MA SUPERSOT-6 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) 40V 200mA 200MHz 700mW Surface Mount SuperSOT™-6 |
Datasheet | Datasheet |
EDA/CAD Models | FMB3906 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 PNP (Dual) | |
Current - Collector (Ic) (Max) | 200mA | |
Voltage - Collector Emitter Breakdown (Max) | 40V | |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | - | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V | |
Power - Max | 700mW | |
Frequency - Transition | 200MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | SuperSOT™-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.61000 | RM2.61 |
| 10 | RM1.60500 | RM16.05 |
| 100 | RM1.02600 | RM102.60 |
| 500 | RM0.77578 | RM387.89 |
| 1,000 | RM0.69502 | RM695.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.59222 | RM1,776.66 |
| 6,000 | RM0.54045 | RM3,242.70 |
| 9,000 | RM0.51407 | RM4,626.63 |
| 15,000 | RM0.48441 | RM7,266.15 |
| 21,000 | RM0.46685 | RM9,803.85 |
| 30,000 | RM0.44978 | RM13,493.40 |
| 75,000 | RM0.42972 | RM32,229.00 |
| Unit Price without VAT: | RM2.61000 |
|---|---|
| Unit Price with VAT: | RM2.87100 |


