
MC74AC574DWR2G | |
|---|---|
DigiKey Part Number | MC74AC574DWR2GOSTR-ND - Tape & Reel (TR) MC74AC574DWR2GOSCT-ND - Cut Tape (CT) MC74AC574DWR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC74AC574DWR2G |
Description | IC FF D-TYPE SINGLE 8BIT 20SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 8 Bit Positive Edge 20-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MC74AC574DWR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Standard | |
Type | D-Type | |
Output Type | Tri-State, Non-Inverted | |
Number of Elements | 1 | |
Number of Bits per Element | 8 | |
Clock Frequency | 95 MHz | |
Max Propagation Delay @ V, Max CL | 9.5ns @ 5V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 24mA, 24mA | |
Voltage - Supply | 2V ~ 6V | |
Current - Quiescent (Iq) | 8 µA | |
Input Capacitance | 4.5 pF | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 20-SOIC | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.75000 | RM3.75 |
| 10 | RM2.69400 | RM26.94 |
| 25 | RM2.42840 | RM60.71 |
| 100 | RM2.13730 | RM213.73 |
| 250 | RM1.99856 | RM499.64 |
| 500 | RM1.91480 | RM957.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM1.84591 | RM1,845.91 |
| 2,000 | RM1.78921 | RM3,578.42 |
| 3,000 | RM1.76083 | RM5,282.49 |
| 5,000 | RM1.72937 | RM8,646.85 |
| 7,000 | RM1.71098 | RM11,976.86 |
| 10,000 | RM1.69330 | RM16,933.00 |
| Unit Price without VAT: | RM3.75000 |
|---|---|
| Unit Price with VAT: | RM4.12500 |


