
MC74HC4066ADTR2G | |
|---|---|
DigiKey Part Number | MC74HC4066ADTR2GOSTR-ND - Tape & Reel (TR) MC74HC4066ADTR2GOSCT-ND - Cut Tape (CT) MC74HC4066ADTR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC74HC4066ADTR2G |
Description | IC SW SPST-NOX4 70OHM 14TSSOP |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 70Ohm 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MC74HC4066ADTR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 70Ohm | |
Channel-to-Channel Matching (ΔRon) | 15Ohm | |
Voltage - Supply, Single (V+) | 2V ~ 12V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 160MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 10pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | -80dB @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.05000 | RM2.05 |
| 10 | RM1.43000 | RM14.30 |
| 25 | RM1.27800 | RM31.95 |
| 100 | RM1.11110 | RM111.11 |
| 250 | RM1.03148 | RM257.87 |
| 500 | RM0.98350 | RM491.75 |
| 1,000 | RM0.95368 | RM953.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM0.90234 | RM2,255.85 |
| 5,000 | RM0.87721 | RM4,386.05 |
| 7,500 | RM0.86463 | RM6,484.73 |
| 12,500 | RM0.85068 | RM10,633.50 |
| 17,500 | RM0.84254 | RM14,744.45 |
| 25,000 | RM0.83470 | RM20,867.50 |
| Unit Price without VAT: | RM2.05000 |
|---|---|
| Unit Price with VAT: | RM2.25500 |


