


MICROFJ-30020-TSV-TR | |
|---|---|
DigiKey Part Number | 5556-MICROFJ-30020-TSV-TR-ND - Tape & Reel (TR) 5556-MICROFJ-30020-TSV-TRCT-ND - Cut Tape (CT) 5556-MICROFJ-30020-TSV-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MICROFJ-30020-TSV-TR |
Description | SENSOR PHOTODIODE 420NM 8WBGA |
Customer Reference | |
Detailed Description | Photodiode 420nm 160ps 8-WBGA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Wavelength | 420nm | |
Color - Enhanced | - | |
Spectral Range | 200nm ~ 900nm | |
Diode Type | Avalanche | |
Responsivity @ nm | - | |
Response Time | 160ps | |
Voltage - DC Reverse (Vr) (Max) | 24.7 V | |
Current - Dark (Typ) | 100nA | |
Active Area | 9.43mm² | |
Viewing Angle | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM64.30000 | RM64.30 |
| 5 | RM58.53200 | RM292.66 |
| 10 | RM56.39300 | RM563.93 |
| 25 | RM53.83440 | RM1,345.86 |
| 50 | RM52.08280 | RM2,604.14 |
| 100 | RM50.47730 | RM5,047.73 |
| 500 | RM47.24170 | RM23,620.85 |
| Unit Price without VAT: | RM64.30000 |
|---|---|
| Unit Price with VAT: | RM70.73000 |









