
MMQA20VT1G | |
|---|---|
DigiKey Part Number | MMQA20VT1GOSTR-ND - Tape & Reel (TR) MMQA20VT1GOSCT-ND - Cut Tape (CT) MMQA20VT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMQA20VT1G |
Description | TVS DIODE 15VWM 28.6VC SC74 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 28.6V Clamp 840mA (8/20µs) Ipp Tvs Diode Surface Mount SC-74 |
Datasheet | Datasheet |
EDA/CAD Models | MMQA20VT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 15V (Max) | |
Voltage - Breakdown (Min) | 19V | |
Voltage - Clamping (Max) @ Ipp | 28.6V | |
Current - Peak Pulse (10/1000µs) | 840mA (8/20µs) | |
Power - Peak Pulse | 150W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.69000 | RM1.69 |
| 10 | RM1.03600 | RM10.36 |
| 100 | RM0.41760 | RM41.76 |
| 500 | RM0.40582 | RM202.91 |
| 1,000 | RM0.39006 | RM390.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.31126 | RM933.78 |
| 6,000 | RM0.30504 | RM1,830.24 |
| 9,000 | RM0.27135 | RM2,442.15 |
| 15,000 | RM0.24641 | RM3,696.15 |
| 21,000 | RM0.24083 | RM5,057.43 |
| Unit Price without VAT: | RM1.69000 |
|---|---|
| Unit Price with VAT: | RM1.85900 |


