
MRA4005T3G | |
|---|---|
DigiKey Part Number | MRA4005T3GOSTR-ND - Tape & Reel (TR) MRA4005T3GOSCT-ND - Cut Tape (CT) MRA4005T3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MRA4005T3G |
Description | DIODE STANDARD 600V 1A SMA |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 1A Surface Mount SMA |
Datasheet | Datasheet |
EDA/CAD Models | MRA4005T3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 10 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SMA | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.67000 | RM0.67 |
| 10 | RM0.39500 | RM3.95 |
| 100 | RM0.33340 | RM33.34 |
| 500 | RM0.30416 | RM152.08 |
| 1,000 | RM0.28689 | RM286.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | RM0.19150 | RM957.50 |
| 10,000 | RM0.18960 | RM1,896.00 |
| 15,000 | RM0.18444 | RM2,766.60 |
| 25,000 | RM0.16745 | RM4,186.25 |
| Unit Price without VAT: | RM0.67000 |
|---|---|
| Unit Price with VAT: | RM0.73700 |











