
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Reverse Recovery Time (trr) 95 ns |
Series | Current - Reverse Leakage @ Vr 50 µA @ 200 V |
Packaging Tube | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package TO-220-2 |
Voltage - DC Reverse (Vr) (Max) 200 V | Operating Temperature - Junction -65°C ~ 175°C |
Current - Average Rectified (Io) 20A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.1 V @ 20 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM11.42000 | RM11.42 |
| 50 | RM5.65160 | RM282.58 |
| 100 | RM5.09270 | RM509.27 |
| 500 | RM4.11234 | RM2,056.17 |
| 1,000 | RM3.79725 | RM3,797.25 |
| 2,000 | RM3.53239 | RM7,064.78 |
| 5,000 | RM3.43501 | RM17,175.05 |
| Unit Price without VAT: | RM11.42000 |
|---|---|
| Unit Price with VAT: | RM12.56200 |

