


NCP715MX50TBG | |
|---|---|
DigiKey Part Number | NCP715MX50TBGOSTR-ND - Tape & Reel (TR) NCP715MX50TBGOSCT-ND - Cut Tape (CT) NCP715MX50TBGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP715MX50TBG |
Description | IC REG LINEAR 5V 50MA 6-XDFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA 6-XDFN (1.5x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | NCP715MX50TBG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 50mA | |
Current - Output | ||
Current - Quiescent (Iq) | 4.2 µA | |
Current - Supply (Max) | 5.8 µA | |
PSRR | 56dB (100kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | 6-XDFN (1.5x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.28000 | RM3.28 |
| 10 | RM2.33100 | RM23.31 |
| 25 | RM2.09680 | RM52.42 |
| 100 | RM1.84030 | RM184.03 |
| 250 | RM1.71808 | RM429.52 |
| 500 | RM1.64438 | RM822.19 |
| 1,000 | RM1.58371 | RM1,583.71 |
| 2,500 | RM1.51964 | RM3,799.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | RM1.48103 | RM7,405.15 |
| 10,000 | RM1.44925 | RM14,492.50 |
| 15,000 | RM1.43334 | RM21,500.10 |
| 25,000 | RM1.41571 | RM35,392.75 |
| Unit Price without VAT: | RM3.28000 |
|---|---|
| Unit Price with VAT: | RM3.60800 |



