
NSR30CM3T5G | |
|---|---|
DigiKey Part Number | NSR30CM3T5GOSTR-ND - Tape & Reel (TR) NSR30CM3T5GOSCT-ND - Cut Tape (CT) NSR30CM3T5GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSR30CM3T5G |
Description | DIODE ARR SCHOT 30V 200MA SOT723 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 30 V 200mA (DC) Surface Mount SOT-723 |
Datasheet | Datasheet |
EDA/CAD Models | NSR30CM3T5G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 800 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 25 V | |
Operating Temperature - Junction | 125°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-723 | |
Supplier Device Package | SOT-723 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.59000 | RM0.59 |
| 10 | RM0.37400 | RM3.74 |
| 100 | RM0.34080 | RM34.08 |
| 500 | RM0.24964 | RM124.82 |
| 1,000 | RM0.21497 | RM214.97 |
| 2,000 | RM0.19495 | RM389.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | RM0.11540 | RM923.20 |
| 16,000 | RM0.11426 | RM1,828.16 |
| 24,000 | RM0.10393 | RM2,494.32 |
| Unit Price without VAT: | RM0.59000 |
|---|---|
| Unit Price with VAT: | RM0.64900 |











