
NSS60201LT1G | |
|---|---|
DigiKey Part Number | NSS60201LT1GOSTR-ND - Tape & Reel (TR) NSS60201LT1GOSCT-ND - Cut Tape (CT) NSS60201LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSS60201LT1G |
Description | TRANS NPN 60V 2A SOT23-3 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 60 V 2 A 100MHz 460 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | NSS60201LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 2 A | |
Voltage - Collector Emitter Breakdown (Max) | 60 V | |
Vce Saturation (Max) @ Ib, Ic | 140mV @ 200mA, 2A | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 150 @ 1A, 2V | |
Power - Max | 460 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.70000 | RM2.70 |
| 10 | RM1.67700 | RM16.77 |
| 100 | RM1.07320 | RM107.32 |
| 500 | RM0.81270 | RM406.35 |
| 1,000 | RM0.72864 | RM728.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.62174 | RM1,865.22 |
| 6,000 | RM0.56788 | RM3,407.28 |
| 9,000 | RM0.54042 | RM4,863.78 |
| 15,000 | RM0.50957 | RM7,643.55 |
| 21,000 | RM0.49130 | RM10,317.30 |
| 30,000 | RM0.47355 | RM14,206.50 |
| 75,000 | RM0.45611 | RM34,208.25 |
| Unit Price without VAT: | RM2.70000 |
|---|---|
| Unit Price with VAT: | RM2.97000 |



