


NSVMUN5213DW1T3G | |
|---|---|
DigiKey Part Number | NSVMUN5213DW1T3GOSTR-ND - Tape & Reel (TR) NSVMUN5213DW1T3GOSCT-ND - Cut Tape (CT) NSVMUN5213DW1T3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSVMUN5213DW1T3G |
Description | TRANS PREBIAS 2NPN 50V SOT-363 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 100mA 250mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | NSVMUN5213DW1T3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 NPN - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 47kOhms | |
Resistor - Emitter Base (R2) | 47kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 10V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 300µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | - | |
Power - Max | 250mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-88/SC70-6/SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.14000 | RM1.14 |
| 10 | RM0.69500 | RM6.95 |
| 100 | RM0.43360 | RM43.36 |
| 500 | RM0.31896 | RM159.48 |
| 1,000 | RM0.28180 | RM281.80 |
| 2,000 | RM0.25045 | RM500.90 |
| 5,000 | RM0.21640 | RM1,082.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | RM0.19531 | RM1,953.10 |
| 20,000 | RM0.17756 | RM3,551.20 |
| 30,000 | RM0.16851 | RM5,055.30 |
| 50,000 | RM0.15835 | RM7,917.50 |
| 70,000 | RM0.15232 | RM10,662.40 |
| 100,000 | RM0.14647 | RM14,647.00 |
| 250,000 | RM0.13483 | RM33,707.50 |
| Unit Price without VAT: | RM1.14000 |
|---|---|
| Unit Price with VAT: | RM1.25400 |









