
NUF2230XV6T1G | |
|---|---|
DigiKey Part Number | NUF2230XV6T1GOSTR-ND - Tape & Reel (TR) NUF2230XV6T1GOSCT-ND - Cut Tape (CT) NUF2230XV6T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NUF2230XV6T1G |
Description | FILTER RC(PI) 100 OHMS ESD SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RC (Pi) EMI Filter 2nd Order Low Pass 2 Channel R = 100Ohms, C = 16pF SOT-563, SOT-666 |
Datasheet | Datasheet |
EDA/CAD Models | NUF2230XV6T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Low Pass | |
Filter Order | 2nd | |
Technology | RC (Pi) | |
Number of Channels | 2 | |
Center / Cutoff Frequency | 125MHz (Cutoff) | |
Attenuation Value | -30dB @ 800MHz ~ 900MHz | |
Resistance - Channel (Ohms) | 100 | |
Values | R = 100Ohms, C = 16pF | |
ESD Protection | Yes | |
Operating Temperature | -40°C ~ 85°C | |
Applications | Data Lines for Mobile Devices | |
Voltage - Rated | - | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Size / Dimension | 0.063" L x 0.047" W (1.60mm x 1.20mm) | |
Height | 0.024" (0.60mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.18000 | RM1.18 |
| 10 | RM0.95600 | RM9.56 |
| 25 | RM0.88320 | RM22.08 |
| 50 | RM0.83000 | RM41.50 |
| 100 | RM0.78080 | RM78.08 |
| 250 | RM0.71984 | RM179.96 |
| 500 | RM0.67702 | RM338.51 |
| 1,000 | RM0.63683 | RM636.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.56350 | RM2,254.00 |
| 8,000 | RM0.53007 | RM4,240.56 |
| 12,000 | RM0.51144 | RM6,137.28 |
| 20,000 | RM0.48889 | RM9,777.80 |
| 28,000 | RM0.47458 | RM13,288.24 |
| 40,000 | RM0.45986 | RM18,394.40 |
| Unit Price without VAT: | RM1.18000 |
|---|---|
| Unit Price with VAT: | RM1.29800 |


