


NUF4402MNT1G | |
|---|---|
DigiKey Part Number | NUF4402MNT1GOSTR-ND - Tape & Reel (TR) NUF4402MNT1GOSCT-ND - Cut Tape (CT) NUF4402MNT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NUF4402MNT1G |
Description | FILTER RC(PI) 100 OHMS ESD SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RC (Pi) EMI Filter 2nd Order Low Pass 4 Channel R = 100Ohms, C = 12pF 8-VFDFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Low Pass | |
Filter Order | 2nd | |
Technology | RC (Pi) | |
Number of Channels | 4 | |
Center / Cutoff Frequency | 151MHz (Cutoff) | |
Attenuation Value | -25dB @ 800MHz ~ 3GHz | |
Resistance - Channel (Ohms) | 100 | |
Values | R = 100Ohms, C = 12pF | |
ESD Protection | Yes | |
Operating Temperature | -40°C ~ 85°C | |
Applications | Data Lines for Mobile Devices | |
Voltage - Rated | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-VFDFN Exposed Pad | |
Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) | |
Height | 0.039" (1.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.23000 | RM2.23 |
| 10 | RM1.80300 | RM18.03 |
| 25 | RM1.66360 | RM41.59 |
| 50 | RM1.56400 | RM78.20 |
| 100 | RM1.47090 | RM147.09 |
| 250 | RM1.35640 | RM339.10 |
| 500 | RM1.27584 | RM637.92 |
| 1,000 | RM1.20013 | RM1,200.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM1.07010 | RM3,210.30 |
| 6,000 | RM1.00661 | RM6,039.66 |
| 9,000 | RM0.97121 | RM8,740.89 |
| 15,000 | RM0.92837 | RM13,925.55 |
| 21,000 | RM0.90117 | RM18,924.57 |
| 30,000 | RM0.87320 | RM26,196.00 |
| Unit Price without VAT: | RM2.23000 |
|---|---|
| Unit Price with VAT: | RM2.45300 |






