


SBC847BPDW1T3G | |
|---|---|
DigiKey Part Number | SBC847BPDW1T3GOSTR-ND - Tape & Reel (TR) SBC847BPDW1T3GOSCT-ND - Cut Tape (CT) SBC847BPDW1T3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBC847BPDW1T3G |
Description | TRANS NPN/PNP 45V 0.1A SC88/SC70 |
Manufacturer Standard Lead Time | 43 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 1 NPN, 1 PNP 45V 100mA 100MHz 380mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | SBC847BPDW1T3G Models |
Category | Power - Max 380mW |
Manufacturer onsemi | Frequency - Transition 100MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type 1 NPN, 1 PNP | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 100mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 45V | Package / Case 6-TSSOP, SC-88, SOT-363 |
Vce Saturation (Max) @ Ib, Ic 600mV @ 5mA, 100mA / 650mV @ 5mA, 100mA | Supplier Device Package SC-88/SC70-6/SOT-363 |
Current - Collector Cutoff (Max) 15nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 2mA, 5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.95000 | RM0.95 |
| 10 | RM0.57900 | RM5.79 |
| 100 | RM0.35890 | RM35.89 |
| 500 | RM0.26264 | RM131.32 |
| 1,000 | RM0.23144 | RM231.44 |
| 2,000 | RM0.20506 | RM410.12 |
| 5,000 | RM0.17645 | RM882.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | RM0.14974 | RM1,497.40 |
| 20,000 | RM0.13565 | RM2,713.00 |
| Unit Price without VAT: | RM0.95000 |
|---|---|
| Unit Price with VAT: | RM1.04500 |






