Similar
Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

SMMUN2233LT1G | |
|---|---|
DigiKey Part Number | SMMUN2233LT1GOSTR-ND - Tape & Reel (TR) SMMUN2233LT1GOSCT-ND - Cut Tape (CT) SMMUN2233LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMMUN2233LT1G |
Description | TRANS PREBIAS NPN 50V SOT23-3 |
Manufacturer Standard Lead Time | 41 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 246 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SMMUN2233LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 4.7 kOhms | |
Resistor - Emitter Base (R2) | 47 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 10V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 1mA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Power - Max | 246 mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.67000 | RM0.67 |
| 10 | RM0.40300 | RM4.03 |
| 100 | RM0.24960 | RM24.96 |
| 500 | RM0.18122 | RM90.61 |
| 1,000 | RM0.15899 | RM158.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.13065 | RM391.95 |
| 6,000 | RM0.11632 | RM697.92 |
| 9,000 | RM0.10899 | RM980.91 |
| 15,000 | RM0.10075 | RM1,511.25 |
| 21,000 | RM0.09587 | RM2,013.27 |
| 30,000 | RM0.09112 | RM2,733.60 |
| 75,000 | RM0.08069 | RM6,051.75 |
| 150,000 | RM0.07424 | RM11,136.00 |
| 300,000 | RM0.06882 | RM20,646.00 |
| Unit Price without VAT: | RM0.67000 |
|---|---|
| Unit Price with VAT: | RM0.73700 |
















