


SMUN2216T1G | |
|---|---|
DigiKey Part Number | SMUN2216T1GOSTR-ND - Tape & Reel (TR) SMUN2216T1GOSCT-ND - Cut Tape (CT) SMUN2216T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMUN2216T1G |
Description | TRANS PREBIAS NPN 50V 0.1A SC59 |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 230 mW Surface Mount SC-59 |
Datasheet | Datasheet |
EDA/CAD Models | SMUN2216T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 Only | |
Resistor - Base (R1) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 160 @ 5mA, 10V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 1mA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Power - Max | 230 mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SC-59 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.75000 | RM0.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.15315 | RM459.45 |
| 6,000 | RM0.13670 | RM820.20 |
| 9,000 | RM0.12830 | RM1,154.70 |
| 15,000 | RM0.11884 | RM1,782.60 |
| 21,000 | RM0.11324 | RM2,378.04 |
| 30,000 | RM0.10779 | RM3,233.70 |
| 75,000 | RM0.09583 | RM7,187.25 |
| 150,000 | RM0.08843 | RM13,264.50 |
| 300,000 | RM0.08221 | RM24,663.00 |
| Unit Price without VAT: | RM0.75000 |
|---|---|
| Unit Price with VAT: | RM0.82500 |

