Similar
Similar
Similar
Similar



SMUN5235DW1T1G | |
|---|---|
DigiKey Part Number | SMUN5235DW1T1GOSTR-ND - Tape & Reel (TR) SMUN5235DW1T1GOSCT-ND - Cut Tape (CT) SMUN5235DW1T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMUN5235DW1T1G |
Description | TRANS PREBIAS 2NPN 50V SOT-363 |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 100mA 187mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | SMUN5235DW1T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 NPN - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 2.2kOhms | |
Resistor - Emitter Base (R2) | 47kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 10V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 1mA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | - | |
Power - Max | 187mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-88/SC70-6/SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.06000 | RM1.06 |
| 10 | RM0.65000 | RM6.50 |
| 100 | RM0.40540 | RM40.54 |
| 500 | RM0.29826 | RM149.13 |
| 1,000 | RM0.26351 | RM263.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.21921 | RM657.63 |
| 6,000 | RM0.19683 | RM1,180.98 |
| 9,000 | RM0.18542 | RM1,668.78 |
| 15,000 | RM0.17258 | RM2,588.70 |
| 21,000 | RM0.16497 | RM3,464.37 |
| 30,000 | RM0.15758 | RM4,727.40 |
| 75,000 | RM0.14134 | RM10,600.50 |
| 150,000 | RM0.13130 | RM19,695.00 |
| 300,000 | RM0.12608 | RM37,824.00 |
| Unit Price without VAT: | RM1.06000 |
|---|---|
| Unit Price with VAT: | RM1.16600 |










