Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

SZBZX84C15LT1G | |
|---|---|
DigiKey Part Number | SZBZX84C15LT1GOSTR-ND - Tape & Reel (TR) SZBZX84C15LT1GOSCT-ND - Cut Tape (CT) SZBZX84C15LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZBZX84C15LT1G |
Description | DIODE ZENER 15V 250MW SOT23-3 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 15 V 250 mW ±6% Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SZBZX84C15LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±6% | |
Power - Max | 250 mW | |
Impedance (Max) (Zzt) | 30 Ohms | |
Current - Reverse Leakage @ Vr | 50 nA @ 10.5 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.51000 | RM0.51 |
| 10 | RM0.29900 | RM2.99 |
| 100 | RM0.14330 | RM14.33 |
| 500 | RM0.13062 | RM65.31 |
| 1,000 | RM0.11798 | RM117.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.09270 | RM278.10 |
| 6,000 | RM0.08427 | RM505.62 |
| 9,000 | RM0.07584 | RM682.56 |
| 15,000 | RM0.07354 | RM1,103.10 |
| 21,000 | RM0.06808 | RM1,429.68 |
| Unit Price without VAT: | RM0.51000 |
|---|---|
| Unit Price with VAT: | RM0.56100 |












