
SZMMSZ15T1G | |
|---|---|
DigiKey Part Number | SZMMSZ15T1GOSTR-ND - Tape & Reel (TR) SZMMSZ15T1GOSCT-ND - Cut Tape (CT) SZMMSZ15T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZMMSZ15T1G |
Description | DIODE ZENER 15V 500MW SOD123 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 15 V 500 mW ±5% Surface Mount SOD-123 |
Datasheet | Datasheet |
EDA/CAD Models | SZMMSZ15T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 500 mW | |
Impedance (Max) (Zzt) | 30 Ohms | |
Current - Reverse Leakage @ Vr | 50 nA @ 10.5 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -55°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-123 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.43000 | RM1.43 |
| 10 | RM0.82200 | RM8.22 |
| 100 | RM0.40450 | RM40.45 |
| 500 | RM0.39606 | RM198.03 |
| 1,000 | RM0.37079 | RM370.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.24438 | RM733.14 |
| 6,000 | RM0.24017 | RM1,441.02 |
| 9,000 | RM0.22100 | RM1,989.00 |
| 15,000 | RM0.21015 | RM3,152.25 |
| Unit Price without VAT: | RM1.43000 |
|---|---|
| Unit Price with VAT: | RM1.57300 |










