
ECW-FG60205J | |
|---|---|
DigiKey Part Number | 10-ECW-FG60205J-ND |
Manufacturer | |
Manufacturer Product Number | ECW-FG60205J |
Description | CAP FILM 2UF 600VDC RADIAL |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 2 µF Film Capacitor 600V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | ECW-FG60205J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage Rating - AC | - | |
Voltage Rating - DC | 600V | |
Dielectric Material | ||
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 1.240" L x 0.315" W (31.50mm x 8.00mm) | |
Height - Seated (Max) | 0.689" (17.50mm) | |
Termination | PC Pins | |
Lead Spacing | 1.083" (27.50mm) | |
Applications | Automotive; High Frequency, Switching | |
Ratings | AEC-Q200 | |
Features | High Temperature | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM8.04000 | RM8.04 |
| 10 | RM5.42500 | RM54.25 |
| 50 | RM4.38920 | RM219.46 |
| 400 | RM3.58935 | RM1,435.74 |
| 800 | RM3.41115 | RM2,728.92 |
| 1,200 | RM3.32188 | RM3,986.26 |
| 2,800 | RM3.16513 | RM8,862.36 |
| 5,200 | RM3.07195 | RM15,974.14 |
| Unit Price without VAT: | RM8.04000 |
|---|---|
| Unit Price with VAT: | RM8.84400 |

