Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EEE-FK1J330L | |
|---|---|
DigiKey Part Number | 10-EEE-FK1J330LTR-ND - Tape & Reel (TR) 10-EEE-FK1J330LCT-ND - Cut Tape (CT) 10-EEE-FK1J330LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1J330L |
Description | CAP ALUM 33UF 20% 63V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 33 µF 63 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1J330L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 187.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 250 mA @ 100 kHz | |
Impedance | 650 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.98000 | RM3.98 |
| 10 | RM2.52900 | RM25.29 |
| 50 | RM1.92040 | RM96.02 |
| 100 | RM1.72770 | RM172.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM1.42210 | RM711.05 |
| 1,000 | RM1.31537 | RM1,315.37 |
| 1,500 | RM1.24879 | RM1,873.19 |
| 2,500 | RM1.13111 | RM2,827.78 |
| 3,500 | RM1.10675 | RM3,873.62 |
| 5,000 | RM1.08255 | RM5,412.75 |
| 6,000 | RM1.04205 | RM6,252.30 |
| 12,000 | RM0.98621 | RM11,834.52 |
| Unit Price without VAT: | RM3.98000 |
|---|---|
| Unit Price with VAT: | RM4.37800 |








