
EEE-HA1E101XP | |
|---|---|
DigiKey Part Number | P19729TR-ND - Tape & Reel (TR) P19729CT-ND - Cut Tape (CT) P19729DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-HA1E101XP |
Description | CAP ALUM 100UF 20% 25V SMD |
Customer Reference | |
Detailed Description | 100 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-HA1E101XP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 91 mA @ 120 Hz | |
Ripple Current @ High Frequency | 154.7 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.25000 | RM2.25 |
| 10 | RM1.39500 | RM13.95 |
| 50 | RM1.03540 | RM51.77 |
| 100 | RM0.92200 | RM92.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | RM0.52599 | RM473.39 |
| 1,800 | RM0.50417 | RM907.51 |
| 2,700 | RM0.49737 | RM1,342.90 |
| 4,500 | RM0.49026 | RM2,206.17 |
| 6,300 | RM0.48847 | RM3,077.36 |
| 9,000 | RM0.48670 | RM4,380.30 |
| 10,800 | RM0.48585 | RM5,247.18 |
| 21,600 | RM0.48291 | RM10,430.86 |
| Unit Price without VAT: | RM2.25000 |
|---|---|
| Unit Price with VAT: | RM2.47500 |

