
EEH-AZC1E331B | |
|---|---|
DigiKey Part Number | 10-EEH-AZC1E331BCT-ND - Cut Tape (CT) 10-EEH-AZC1E331BTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEH-AZC1E331B |
Description | CAP ALUM HYBRID 330UF 20% 25V TH |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum - Polymer Capacitors Radial, Can 20mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-AZC1E331B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 300 mA @ 100 Hz | |
Ripple Current @ High Frequency | 2 A @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.17000 | RM7.17 |
| 10 | RM4.68500 | RM46.85 |
| 50 | RM3.64220 | RM182.11 |
| 100 | RM3.31310 | RM331.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM2.79952 | RM1,399.76 |
| 1,000 | RM2.61797 | RM2,617.97 |
| 1,500 | RM2.52635 | RM3,789.52 |
| 2,500 | RM2.42424 | RM6,060.60 |
| 3,500 | RM2.36421 | RM8,274.74 |
| 5,000 | RM2.30623 | RM11,531.15 |
| 6,000 | RM2.27867 | RM13,672.02 |
| 12,000 | RM2.18542 | RM26,225.04 |
| 12,500 | RM2.18045 | RM27,255.62 |
| Unit Price without VAT: | RM7.17000 |
|---|---|
| Unit Price with VAT: | RM7.88700 |

