
EEH-ZK1V181P | |
|---|---|
DigiKey Part Number | P121402TR-ND - Tape & Reel (TR) P121402CT-ND - Cut Tape (CT) P121402DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZK1V181P |
Description | CAP ALUMHYB 180UF 20% 35V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 180 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZK1V181P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 180 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 27mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 300 mA @ 100 Hz | |
Ripple Current @ High Frequency | 2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.85000 | RM5.85 |
| 10 | RM3.48800 | RM34.88 |
| 50 | RM2.90720 | RM145.36 |
| 100 | RM2.63430 | RM263.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM2.20536 | RM1,102.68 |
| 1,000 | RM2.05447 | RM2,054.47 |
| 1,500 | RM1.97832 | RM2,967.48 |
| 2,500 | RM1.89344 | RM4,733.60 |
| 3,500 | RM1.84354 | RM6,452.39 |
| 5,000 | RM1.79537 | RM8,976.85 |
| 6,000 | RM1.77246 | RM10,634.76 |
| 12,000 | RM1.69493 | RM20,339.16 |
| 12,500 | RM1.69079 | RM21,134.88 |
| Unit Price without VAT: | RM5.85000 |
|---|---|
| Unit Price with VAT: | RM6.43500 |

