

ERZ-E14A471 | |
|---|---|
DigiKey Part Number | P15592-ND |
Manufacturer | |
Manufacturer Product Number | ERZ-E14A471 |
Description | VARISTOR 470V 10KA DISC 16.5MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 470 V 10 kA Varistor 1 Circuit Through Hole Disc 16.5mm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 300 V | |
Maximum DC Volts | 385 V | |
Varistor Voltage (Min) | 423 V | |
Varistor Voltage (Typ) | 470 V | |
Varistor Voltage (Max) | 517 V | |
Current - Surge | 10 kA | |
Energy | 350J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 750 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Disc 16.5mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.96000 | RM2.96 |
| 10 | RM2.10100 | RM21.01 |
| 50 | RM1.75780 | RM87.89 |
| 100 | RM1.65230 | RM165.23 |
| 250 | RM1.54036 | RM385.09 |
| 500 | RM1.47280 | RM736.40 |
| 1,000 | RM1.41730 | RM1,417.30 |
| 2,500 | RM1.35864 | RM3,396.60 |
| 5,000 | RM1.32331 | RM6,616.55 |
| Unit Price without VAT: | RM2.96000 |
|---|---|
| Unit Price with VAT: | RM3.25600 |






