
ESE-13H01A | |
|---|---|
DigiKey Part Number | P11152STR-ND - Tape & Reel (TR) P11152SCT-ND - Cut Tape (CT) P11152SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESE-13H01A |
Description | SWITCH DETECTOR SPST-NO 0.01A 5V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Switch SPST-NO Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | ESE-13H01A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Current Rating (Amps) | 10mA (DC) | |
Voltage Rating - DC | 5 V | |
Actuator Type | Angled Toggle (Detector) | |
Mounting Type | Surface Mount, Right Angle | |
Termination Style | J Lead | |
Ingress Protection | - | |
Features | - | |
Operating Force | 30gf | |
Release Force | - | |
Operating Position | 15° | |
Pretravel | 15° | |
Differential Travel | - | |
Overtravel | 60° | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Operating Temperature | -10°C ~ 60°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.74000 | RM2.74 |
| 10 | RM2.35500 | RM23.55 |
| 25 | RM2.19280 | RM54.82 |
| 100 | RM1.95760 | RM195.76 |
| 250 | RM1.81332 | RM453.33 |
| 500 | RM1.71220 | RM856.10 |
| 1,000 | RM1.61874 | RM1,618.74 |
| 2,500 | RM1.50794 | RM3,769.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | RM1.46252 | RM7,312.60 |
| 10,000 | RM1.39529 | RM13,952.90 |
| 15,000 | RM1.35967 | RM20,395.05 |
| 25,000 | RM1.31851 | RM32,962.75 |
| Unit Price without VAT: | RM2.74000 |
|---|---|
| Unit Price with VAT: | RM3.01400 |







