
EVQ-Q2F02W | |
|---|---|
DigiKey Part Number | P12970STR-ND - Tape & Reel (TR) P12970SCT-ND - Cut Tape (CT) P12970SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EVQ-Q2F02W |
Description | SWITCH TACTILE SPST-NO 0.02A 15V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | EVQ-Q2F02W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.02A @ 15VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 2.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 6.50mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 100gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.20mm | |
Mechanical Life | 1,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.18000 | RM1.18 |
| 10 | RM1.04500 | RM10.45 |
| 25 | RM0.97760 | RM24.44 |
| 100 | RM0.87560 | RM87.56 |
| 250 | RM0.81168 | RM202.92 |
| 500 | RM0.76594 | RM382.97 |
| 1,000 | RM0.72312 | RM723.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM0.69717 | RM1,394.34 |
| 4,000 | RM0.66028 | RM2,641.12 |
| 6,000 | RM0.64036 | RM3,842.16 |
| 10,000 | RM0.61701 | RM6,170.10 |
| 14,000 | RM0.60268 | RM8,437.52 |
| 20,000 | RM0.58837 | RM11,767.40 |
| 50,000 | RM0.55563 | RM27,781.50 |
| Unit Price without VAT: | RM1.18000 |
|---|---|
| Unit Price with VAT: | RM1.29800 |











