
EXC-14CT900U | |
|---|---|
DigiKey Part Number | P19430TR-ND - Tape & Reel (TR) P19430CT-ND - Cut Tape (CT) P19430DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EXC-14CT900U |
Description | CMC 100MA 2LN 90 OHM SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 90 Ohms @ 100 MHz 100mA DCR 3.3Ohm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | Signal Line | |
Number of Lines | 2 | |
Impedance @ Frequency | 90 Ohms @ 100 MHz | |
Current Rating (Max) | 100mA | |
DC Resistance (DCR) (Max) | 3.3Ohm | |
Voltage Rating - DC | 5V | |
Voltage Rating - AC | - | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Approval Agency | - | |
Features | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.033" L x 0.026" W (0.85mm x 0.65mm) | |
Height (Max) | 0.020" (0.50mm) | |
Package / Case | 0302 (0806 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.42000 | RM0.42 |
| 10 | RM0.35800 | RM3.58 |
| 25 | RM0.33200 | RM8.30 |
| 50 | RM0.31260 | RM15.63 |
| 100 | RM0.29490 | RM29.49 |
| 250 | RM0.27304 | RM68.26 |
| 500 | RM0.25744 | RM128.72 |
| 1,000 | RM0.24270 | RM242.70 |
| 2,500 | RM0.22450 | RM561.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | RM0.20358 | RM2,035.80 |
| 20,000 | RM0.19196 | RM3,839.20 |
| 30,000 | RM0.18549 | RM5,564.70 |
| 50,000 | RM0.17764 | RM8,882.00 |
| 70,000 | RM0.17267 | RM12,086.90 |
| 100,000 | RM0.16754 | RM16,754.00 |
| 250,000 | RM0.15906 | RM39,765.00 |
| Unit Price without VAT: | RM0.42000 |
|---|---|
| Unit Price with VAT: | RM0.46200 |











