
16SEPC100M+TSS | |
|---|---|
DigiKey Part Number | P16378CT-ND - Cut Tape (CT) P16378TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 16SEPC100M+TSS |
Description | CAP ALUM POLY 100UF 20% 16V TH |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 100 µF 16 V Aluminum - Polymer Capacitors Radial, Can 24mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SEPC100M+TSS Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 124.5 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 2.49 A @ 100 kHz |
Part Status Active | Lead Spacing 0.098" (2.50mm) |
Type Polymer | Size / Dimension 0.248" Dia (6.30mm) |
Capacitance 100 µF | Height - Seated (Max) 0.236" (6.00mm) |
Tolerance ±20% | Mounting Type Through Hole |
Voltage - Rated 16 V | Package / Case Radial, Can |
ESR (Equivalent Series Resistance) 24mOhm | Base Product Number |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.16000 | RM5.16 |
| 10 | RM3.30600 | RM33.06 |
| 50 | RM2.53180 | RM126.59 |
| 100 | RM2.28720 | RM228.72 |
| 500 | RM1.86574 | RM932.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | RM1.63536 | RM2,453.04 |
| 3,000 | RM1.53816 | RM4,614.48 |
| 4,500 | RM1.48914 | RM6,701.13 |
| 7,500 | RM1.43450 | RM10,758.75 |
| 10,500 | RM1.40240 | RM14,725.20 |
| 15,000 | RM1.37140 | RM20,571.00 |
| Unit Price without VAT: | RM5.16000 |
|---|---|
| Unit Price with VAT: | RM5.67600 |









