
16TQC100MYF | |
|---|---|
DigiKey Part Number | P16237TR-ND - Tape & Reel (TR) P16237CT-ND - Cut Tape (CT) P16237DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16TQC100MYF |
Description | CAP TANT POLY 100UF 16V 2917 |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Polymer Capacitor 16 V 2917 (7343 Metric) 50mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 16TQC100MYF Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Lifetime @ Temp. 2000 Hrs @ 105°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2917 (7343 Metric) |
Part Status Not For New Designs | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance 100 µF | Height - Seated (Max) 0.079" (2.00mm) |
Tolerance ±20% | Manufacturer Size Code D2 |
Voltage - Rated 16 V | Features General Purpose |
Type Molded | Base Product Number |
ESR (Equivalent Series Resistance) 50mOhm @ 100kHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| T521V107M016ATE050 | KEMET | 0 | 399-9787-1-ND | RM9.61000 | Direct |
| T55V107M016C0050 | Vishay Sprague | 303 | 718-2109-1-ND | RM7.76000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM14.62000 | RM14.62 |
| 10 | RM10.29500 | RM102.95 |
| 50 | RM8.57820 | RM428.91 |
| 100 | RM8.04750 | RM804.75 |
| 500 | RM7.14952 | RM3,574.76 |
| 1,000 | RM6.87148 | RM6,871.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM6.34127 | RM19,023.81 |
| Unit Price without VAT: | RM14.62000 |
|---|---|
| Unit Price with VAT: | RM16.08200 |













