
4TPE220M | |
|---|---|
DigiKey Part Number | P16585TR-ND - Tape & Reel (TR) P16585CT-ND - Cut Tape (CT) P16585DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 4TPE220M |
Description | CAP TANT POLY 220UF 4V 2917 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 220 µF Molded Tantalum Polymer Capacitor 4 V 2917 (7343 Metric) 25mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 4TPE220M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 4 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 25mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D2E | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.49000 | RM7.49 |
| 10 | RM5.01600 | RM50.16 |
| 50 | RM4.03780 | RM201.89 |
| 100 | RM3.73510 | RM373.51 |
| 500 | RM3.22362 | RM1,611.81 |
| 1,000 | RM3.06540 | RM3,065.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM2.78788 | RM8,363.64 |
| 9,000 | RM2.64824 | RM23,834.16 |
| 15,000 | RM2.59655 | RM38,948.25 |
| Unit Price without VAT: | RM7.49000 |
|---|---|
| Unit Price with VAT: | RM8.23900 |

