Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade

EEE-HAC221UAP | |
|---|---|
DigiKey Part Number | PCE4697TR-ND - Tape & Reel (TR) PCE4697CT-ND - Cut Tape (CT) PCE4697DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-HAC221UAP |
Description | CAP ALUM 220UF 20% 16V SMD |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 220 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-HAC221UAP Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 150 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 255 mA @ 10 kHz |
Part Status Active | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance | Height - Seated (Max) 0.402" (10.20mm) |
Tolerance ±20% | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Voltage - Rated 16 V | Mounting Type |
Lifetime @ Temp. 1000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 105°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEE-HA1V221UP | Panasonic Industry | 3,754 | PCE4242CT-ND | RM2.92000 | Direct |
| EEE-HBC221UAP | Panasonic Industry | 0 | PCE4785TR-ND | RM1.48594 | Direct |
| EEE-FK1E221AP | Panasonic Industry | 2,809 | PCE4416CT-ND | RM4.18000 | Upgrade |
| EEE-FK1E221GP | Panasonic Industry | 3,660 | PCE4317CT-ND | RM4.49000 | Upgrade |
| EEE-FK1E221P | Panasonic Industry | 0 | PCE3800CT-ND | RM3.51000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.31000 | RM3.31 |
| 10 | RM2.08400 | RM20.84 |
| 50 | RM1.56820 | RM78.41 |
| 100 | RM1.40500 | RM140.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM1.10304 | RM551.52 |
| 1,000 | RM1.01589 | RM1,015.89 |
| 1,500 | RM0.97189 | RM1,457.84 |
| 2,500 | RM0.92284 | RM2,307.10 |
| 3,500 | RM0.89400 | RM3,129.00 |
| 5,000 | RM0.86612 | RM4,330.60 |
| Unit Price without VAT: | RM3.31000 |
|---|---|
| Unit Price with VAT: | RM3.64100 |






