
EEH-ZV1E331UV | |
|---|---|
DigiKey Part Number | 10-EEH-ZV1E331UVTR-ND - Tape & Reel (TR) 10-EEH-ZV1E331UVCT-ND - Cut Tape (CT) 10-EEH-ZV1E331UVDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZV1E331UV |
Description | CAP ALUM HYBRID 330UF 25V SMD |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 16mOhm 4000 Hrs @ 135°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZV1E331UV Models |
Category | Operating Temperature -55°C ~ 135°C |
Manufacturer Panasonic Industry | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 585 mA @ 100 Hz |
Part Status Active | Ripple Current @ High Frequency 3.9 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance 330 µF | Height - Seated (Max) 0.425" (10.80mm) |
Tolerance ±20% | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Voltage - Rated 25 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 16mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 135°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM12.65000 | RM12.65 |
| 10 | RM8.47900 | RM84.79 |
| 50 | RM6.74440 | RM337.22 |
| 100 | RM6.19720 | RM619.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM5.16022 | RM2,580.11 |
| 1,000 | RM4.86980 | RM4,869.80 |
| 1,500 | RM4.72330 | RM7,084.95 |
| 2,500 | RM4.56009 | RM11,400.22 |
| 3,500 | RM4.46415 | RM15,624.52 |
| 5,000 | RM4.37152 | RM21,857.60 |
| Unit Price without VAT: | RM12.65000 |
|---|---|
| Unit Price with VAT: | RM13.91500 |


