
EEU-FS1J561 | |
|---|---|
DigiKey Part Number | P123406-ND |
Manufacturer | |
Manufacturer Product Number | EEU-FS1J561 |
Description | CAP ALUM 560UF 20% 63V RADIAL TH |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 560 µF 63 V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FS1J561 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 1.49625 A @ 120 Hz | |
Ripple Current @ High Frequency | 1.995 A @ 100 kHz | |
Impedance | 27 mOhms | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Height - Seated (Max) | 1.004" (25.50mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.92000 | RM7.92 |
| 10 | RM5.19300 | RM51.93 |
| 50 | RM4.05180 | RM202.59 |
| 200 | RM3.39155 | RM678.31 |
| 600 | RM3.01667 | RM1,810.00 |
| 1,000 | RM2.87644 | RM2,876.44 |
| 2,600 | RM2.66045 | RM6,917.17 |
| 5,000 | RM2.54153 | RM12,707.65 |
| Unit Price without VAT: | RM7.92000 |
|---|---|
| Unit Price with VAT: | RM8.71200 |

