
ENW-89854C1KF | |
|---|---|
DigiKey Part Number | 10-ENW-89854C1KF-ND - Tape & Reel (TR) 10-ENW-89854C1KFCT-ND - Cut Tape (CT) 10-ENW-89854C1KFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ENW-89854C1KF |
Description | RF TXRX MOD BLUETOOTHU.FL SMD |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Bluetooth Bluetooth v5.1 Transceiver Module 2.4GHz Antenna Not Included, U.FL Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
RF Family/Standard | Bluetooth | |
Protocol | ||
Modulation | - | |
Frequency | 2.4GHz | |
Data Rate | 2Mbps | |
Power - Output | 8dBm | |
Sensitivity | -103dBm | |
Serial Interfaces | GPIO, I2C, I2S, PWM, SPI, UART, USB | |
Antenna Type | Antenna Not Included, U.FL | |
Utilized IC / Part | nRF52840 | |
Memory Size | 1MB Flash, 256kB RAM | |
Voltage - Supply | 1.7V ~ 3.6V | |
Current - Receiving | 4.8mA | |
Current - Transmitting | 2.3mA ~ 14.8mA | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Package / Case | 74-SMD Module | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM58.51000 | RM58.51 |
| 10 | RM50.90500 | RM509.05 |
| 25 | RM48.26640 | RM1,206.66 |
| 100 | RM44.64450 | RM4,464.45 |
| 250 | RM42.47716 | RM10,619.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM34.05146 | RM17,025.73 |
| Unit Price without VAT: | RM58.51000 |
|---|---|
| Unit Price with VAT: | RM64.36100 |





