


ERT-J0EG103HM | |
|---|---|
DigiKey Part Number | P19101TR-ND - Tape & Reel (TR) P19101CT-ND - Cut Tape (CT) P19101DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERT-J0EG103HM |
Description | THERMISTOR NTC 10KOHM 3380K 0402 |
Customer Reference | |
Detailed Description | NTC Thermistor 10k 0402 (1005 Metric) |
Datasheet | Datasheet |
Category | B25/85 3435K |
Manufacturer Panasonic Industry | Operating Temperature -40°C ~ 150°C |
Series | Power - Max 66 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Last Time Buy | Grade Automotive |
Resistance in Ohms @ 25°C 10k | Qualification AEC-Q200 |
Resistance Tolerance ±3% | Package / Case 0402 (1005 Metric) |
B Value Tolerance ±1% | Base Product Number |
B25/50 3380K |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ERT-J0EG103GM | Panasonic Industry | 13,713 | P19100CT-ND | RM0.71000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.67000 | RM0.67 |
| 5 | RM0.57600 | RM2.88 |
| 10 | RM0.54100 | RM5.41 |
| 25 | RM0.50080 | RM12.52 |
| 50 | RM0.47320 | RM23.66 |
| 100 | RM0.44790 | RM44.79 |
| 500 | RM0.39738 | RM198.69 |
| 1,000 | RM0.37861 | RM378.61 |
| 5,000 | RM0.34098 | RM1,704.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | RM0.32700 | RM3,270.00 |
| Unit Price without VAT: | RM0.67000 |
|---|---|
| Unit Price with VAT: | RM0.73700 |

