
FSDP906Y | |
|---|---|
DigiKey Part Number | FSDP906Y-ND |
Manufacturer | |
Manufacturer Product Number | FSDP906Y |
Description | CBL FBR OPT 125UM SNGLMOD 914.4M |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Cable Yellow Singlemode 125µm 3000' (914.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Style | Multiple Fibers | |
Type | Singlemode | |
Length | 3000' (914.4m) | |
Core Diameter | 9µm | |
Cladding Diameter | 125µm | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.180" (4.57mm) | |
Tensile Strength | 13.6kg | |
Attenuation - Typ | - | |
Jacket Color | Yellow | |
Bend Radius | 45.72mm | |
Ratings | - | |
Features | 6 Fibers | |
Operating Temperature | -20°C ~ 70°C | |
Core Material | - | |
Cladding Material | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM8.45317 | RM25,359.51 |
| 6,000 | RM8.26955 | RM49,617.30 |
| 9,000 | RM8.16386 | RM73,474.74 |
| 15,000 | RM8.03253 | RM120,487.95 |
| 21,000 | RM7.94711 | RM166,889.31 |
| 30,000 | RM7.85751 | RM235,725.30 |
| Unit Price without VAT: | RM8.45317 |
|---|---|
| Unit Price with VAT: | RM9.29849 |





