
HSTT100-C10 | |
|---|---|
DigiKey Part Number | 298-21606-ND |
Manufacturer | |
Manufacturer Product Number | HSTT100-C10 |
Description | HEATSHRINK 1" X 100' WHITE |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 1.000" (25.40mm) 2 to 1 White 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 1.000" (25.40mm) | |
Inner Diameter - Recovered | 0.500" (12.70mm) | |
Recovered Wall Thickness | 0.035" (0.89mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1,309.26000 | RM1,309.26 |
| 2 | RM1,280.75500 | RM2,561.51 |
| 3 | RM1,264.34333 | RM3,793.03 |
| 5 | RM1,243.96000 | RM6,219.80 |
| 7 | RM1,230.70286 | RM8,614.92 |
| 10 | RM1,216.79100 | RM12,167.91 |
| 25 | RM1,181.71640 | RM29,542.91 |
| 50 | RM1,155.81280 | RM57,790.64 |
| 100 | RM1,130.43230 | RM113,043.23 |
| Unit Price without VAT: | RM1,309.26000 |
|---|---|
| Unit Price with VAT: | RM1,440.18600 |








