
PESC-H-PE | |
|---|---|
DigiKey Part Number | 298-20061-ND |
Manufacturer | |
Manufacturer Product Number | PESC-H-PE |
Description | LBL ELEC WARN 0.51X0.51" 10CARDS |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | - | |
Packaging | Sheet | |
Part Status | Active | |
Print Type | Pre-Printed | |
Language | - | |
Applications | Electrical | |
Application Specifics | Safety | |
Arrangement | Symbol Only | |
Legend (Text) | - | |
Legend (Symbol Only) | Protective Conductor | |
Color - Background | Yellow | |
Color - Legend | Black | |
Length | 0.510" (12.95mm) | |
Width | 0.510" (12.95mm) | |
Diameter - Label | - | |
Location | Indoor/Outdoor | |
Material - Body | Vinyl Cloth | |
Mounting Type | Adhesive | |
Outside Pipe Diameter (Max) | - | |
Outside Pipe Diameter (Min) | - | |
Shape | Square | |
Features | - | |
Ratings | UL | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM37.82000 | RM37.82 |
| 10 | RM35.18800 | RM351.88 |
| 25 | RM34.18800 | RM854.70 |
| 50 | RM33.44820 | RM1,672.41 |
| 100 | RM32.72370 | RM3,272.37 |
| 250 | RM31.78888 | RM7,947.22 |
| 500 | RM31.09842 | RM15,549.21 |
| 1,000 | RM30.42200 | RM30,422.00 |
| 2,500 | RM29.54901 | RM73,872.52 |
| Unit Price without VAT: | RM37.82000 |
|---|---|
| Unit Price with VAT: | RM41.60200 |

