


PLT2M-M10 | |
|---|---|
DigiKey Part Number | 298-10431-ND |
Manufacturer | |
Manufacturer Product Number | PLT2M-M10 |
Description | CBL TIE LOCKING WHITE 18LB 8" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking White 2.00" (50.80mm) 0.098" (2.50mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
EDA/CAD Models | PLT2M-M10 Models |
Category | Length - Actual 0.667' (203.20mm, 8.00") |
Manufacturer Panduit Corp | Mounting Type Free Hanging (In-Line) |
Series | Tensile Strength 18 lbs (8.16 kg) |
Packaging Bulk | Material Polyamide (PA66), Nylon 6/6 |
Part Status Active | Color White |
Wire/Cable Tie Type Standard, Locking | Shelf Life 48 Months |
Length - Approximate 8" | Shelf Life Start Date of Manufacture |
Bundle Diameter 2.00" (50.80mm) | Base Product Number |
Width 0.098" (2.50mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| T18L10M4 | HellermannTyton | 0 | T18L10M4-ND | RM0.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.51000 | RM0.51 |
| 10 | RM0.46100 | RM4.61 |
| 25 | RM0.44760 | RM11.19 |
| 50 | RM0.43820 | RM21.91 |
| 100 | RM0.42830 | RM42.83 |
| 250 | RM0.41560 | RM103.90 |
| 500 | RM0.40614 | RM203.07 |
| 1,000 | RM0.39692 | RM396.92 |
| 3,000 | RM0.38259 | RM1,147.77 |
| Unit Price without VAT: | RM0.51000 |
|---|---|
| Unit Price with VAT: | RM0.56100 |























