Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

PNF14-14R-3K | |
|---|---|
DigiKey Part Number | 298-PNF14-14R-3KTR-ND - Tape & Reel (TR) 298-PNF14-14R-3KCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PNF14-14R-3K |
Description | CONN RING CIRC 14-16AWG #1/4 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Ring Terminal Connector 1/4 Stud Circular 14-16 AWG Crimp |
Datasheet | Datasheet |
Category | Termination Crimp |
Manufacturer Panduit Corp | Wire Gauge 14-16 AWG |
Series | Insulation Insulated |
Packaging Tape & Reel (TR) Cut Tape (CT) | Features Serrated Termination |
Part Status Active | Color Blue |
Terminal Type Circular | Contact Material Copper |
Stud/Tab Size 1/4 Stud | Contact Finish Tin |
Thickness 0.031" (0.79mm) | Insulation Diameter 0.080" ~ 0.162" (2.03mm ~ 4.11mm) |
Width - Outer Edges 0.460" (11.68mm) | Material - Insulation Polyamide (PA), Nylon |
Length - Overall 1.060" (26.92mm) | Base Product Number |
Mounting Type Free Hanging (In-Line) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EV14-14RB-L | Panduit Corp | 448 | 298-16766-ND | RM1.77000 | Parametric Equivalent |
| EV14-14RB-Q | Panduit Corp | 0 | 298-16767-ND | RM1.62000 | Parametric Equivalent |
| PN14-14R-3K | Panduit Corp | 0 | 298-PN14-14R-3KCT-ND | RM3.31000 | Parametric Equivalent |
| PN14-14R-C | Panduit Corp | 0 | 298-15460-ND | RM6.54000 | Parametric Equivalent |
| PN14-14R-M | Panduit Corp | 0 | 298-10633-ND | RM3.35000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.51000 | RM3.51 |
| 10 | RM3.25100 | RM32.51 |
| 25 | RM3.16000 | RM79.00 |
| 50 | RM3.09140 | RM154.57 |
| 100 | RM3.02510 | RM302.51 |
| 250 | RM2.93908 | RM734.77 |
| 500 | RM2.87580 | RM1,437.90 |
| 1,000 | RM2.81371 | RM2,813.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM2.71797 | RM8,153.91 |
| 6,000 | RM2.65914 | RM15,954.84 |
| 9,000 | RM2.62528 | RM23,627.52 |
| 15,000 | RM2.58322 | RM38,748.30 |
| 21,000 | RM2.55586 | RM53,673.06 |
| 30,000 | RM2.52716 | RM75,814.80 |
| Unit Price without VAT: | RM3.51000 |
|---|---|
| Unit Price with VAT: | RM3.86100 |











