
T75F-C | |
|---|---|
DigiKey Part Number | 298-1140-ND |
Manufacturer | |
Manufacturer Product Number | T75F-C |
Description | SPIRAL WRAP 3/4" X 100' NATURAL |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Spiral Wrap 0.750" (19.05mm) X 100' (30.48m) Natural |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Spiral Wrap | |
Type Attributes | Harness | |
Diameter - Inside, Non-Expanded | - | |
Diameter - Inside, Expanded | 5.000" (127.00mm) | |
Diameter - Outside, Non-Expanded | 0.750" (19.05mm) | |
Material | Polyethylene (PE) | |
Color | Natural | |
Length | 100' (30.48m) | |
Wall Thickness | 0.065" (1.65mm) | |
Operating Temperature | -40°C ~ 50°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | - | |
Material Flammability Rating | UL94 HB | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1,053.46000 | RM1,053.46 |
| 2 | RM1,030.54000 | RM2,061.08 |
| 3 | RM1,017.36333 | RM3,052.09 |
| 5 | RM1,000.97600 | RM5,004.88 |
| 7 | RM990.31714 | RM6,932.22 |
| 10 | RM979.13700 | RM9,791.37 |
| 25 | RM950.93640 | RM23,773.41 |
| 50 | RM930.11320 | RM46,505.66 |
| 100 | RM909.70520 | RM90,970.52 |
| Unit Price without VAT: | RM1,053.46000 |
|---|---|
| Unit Price with VAT: | RM1,158.80600 |








